MALACAÑANG
Manila
PRESIDENT OF THE PHILIPPINES
PROCLAMATION NO. 1208
CREATING AND DESIGNATING A CERTAIN PARCEL OF LAND OF PRIVATE DOMAIN SITUATED IN BARRIO PANTAY AND ULANGO, MUNICIPALITY OF TANAUAN, PROVINCE OF BATANGAS, AS A SPECIAL ECONOMIC ZONE PURSUANT TO REPUBLIC ACT NO. 7916
Upon recommendation of the Director General, Philippine Economic Zone Authority, and Resolution No. 97-403, dated December 19, 1997 of the Board of Directors of the Philippine Economic Zone Authority, I, FIDEL V. RAMOS, President of the Philippines, by virtue of the powers vested in me by law, do hereby create and designate as a Special Economic Zone (ECOZONE), an area located in Barrio Pantay and Ulango, Municipality of Tanauan, Province of Batangas, consisting a total area of Six Hundred Twenty Thousand Seven Hundred Eighty-Nine (620,789) square meters, more or less, as defined by the following technical description:
“A parcel of land situated in Barrio of Pantay and Ulango, Municipality of Tanauan, Province of Batangas, Island of Luzon, Bounded on the NE, along line 1-2-3-4-5-6 by Lot 5719 and Lot 5720; on the NW, along line 6-7-8 by Lot 5720 and Lot 5721; on the NE, along line 8-9 by Lot 5703; on the SE, along line 9-10-11 by Lot 5695; on the NW, along line 11-12 by Lot 5695; on the NE, along line 12-13-14-15-16-17-18-19-20 by Cad 168; on the SE along line 2021 by San Juan River, on the NW, along line 32-33-34-35-36 by Lot 5682; on the SW, along line 36-37 by Lot 5682; on the NW, along line 37-38-39 by Lot 5682; on the NW, along line 39-40-41-42 by Lot 5681 and Lot 5680; on the SW, along line 42-43-44 by Lot 5679; on the NW, along line 44-45 by Lot 5675; on the NE, along line 45-46 by Lot 5835; on the NW, along line 46-47 by Lot 5835; on the NW, along line 47-48-49-1 by Lot 5716; all of the CAD 168 of Tanauan, Batanga
Beginning at point “1” on plan, being N 84 deg 25’W, 943.60 m. from BBM 10, CAD 168, Bo. Pantay and Ulango, Tanauan, Batangas;
thence N 64 deg 30’E, | 121.37 m. to point 2; |
thence N 61 deg 58’E, | 121.74 m. to point 3; |
thence N 57 deg 11’E, | 6.94 m. to point 4; |
thence N 66 deg 49’E, | 100.69 m. to point 5; |
thence N 35 deg 04’E, | 8.77 m. to point 6; |
thence N 26 deg 09’W, | 54.49 m. to point 7; |
thence N 26 deg 57’W, | 43.08 m. to point 8; |
thence N 69 deg 48’E, | 150.93 m. to point 9; |
thence S 24 deg 26’E, | 19.97 m. to point 10; |
thence N 72 deg 10’E, | 145.30 m. to point 11; |
thence N 19 deg 20’W, | 89.25 m. to point 12; |
thence N 82 deg 59’E, | 54.94 m. to point 13; |
thence N 83 deg 31’E, | 33.15 m. to point 14; |
thence N 79 deg 15’E, | 49.11 m. to point 15; |
thence N 79 deg 18’E, | 11.52 m. to point 16; |
thence N 81 deg 30’E, | 67.65 m. to point 17; |
thence N 59 deg 55’E, | 20.65 m. to point 18; |
thence N 59 deg 55’E, | 84.54 m. to point 19; |
thence N 59 deg 56’E, | 104.86 m. to point 20; |
thence S 09 deg 46’E, | 171.58 m. to point 21; |
thence S 41 deg 53’W, | 86.70 m. to point 22; |
thence S 41 deg 53’W, | 80.09 m. to point 23; |
thence S 41 deg 36’W, | 17.76 m. to point 24; |
thence S 00 deg 48’W, | 56.98 m. to point 25; |
thence S 00 deg 37’W, | 93.45 m. to point 26; |
thence S 29 deg 04’E, | 137.57 m. to point 27; |
thence S 30 deg 55’E, | 71.71 m. to point 28; |
thence S 07 deg 44’E, | 153.05 m. to point 29; |
thence S 18 deg 06’W, | 163.69 m. to point 30; |
thence S 41 deg 24’W, | 114.96 m. to point 31; |
thence S 76 deg 59’W, | 83.29 m. to point 32; |
thence N 76 deg 09’W, | 6.60 m. to point 33; |
thence N 75 deg 59’W, | 70.63 m. to point 34; |
thence N 02 deg 20’W, | 62.13 m. to point 35; |
thence S 80 deg 38’W, | 72.42 m. to point 36; |
thence S 06 deg 31’E, | 31.34 m. to point 37; |
thence N 66 deg 52’W, | 86.62 m. to point 38; |
thence S 59 deg 26’W, | 48.39 m. to point 39; |
thence S 87 deg 35’W, | 66.35 m. to point 40; |
thence S 79 deg 38’W, | 39.96 m. to point 41; |
thence S 78 deg 45’W, | 24.00 m. to point 42; |
thence S 69 deg 42’W, | 67.04 m. to point 43; |
thence S 63 deg 15’W, | 52.22 m. to point 44; |
thence N 25 deg 41’W, | 136.00 m. to point 45; |
thence N 12 deg 17’E, | 107.79 m. to point 46; |
thence N 57 deg 19’W, | 93.58 m. to point 47; |
thence N 23 deg 25’W, | 33.88 m. to point 48; |
thence N 28 deg 43’W, | 154.50 m. to point 49; |
thence N 31 deg 00’W, | 85.28 m. to point of |
Beginning; containing an area of SIX HUNDRED TWENTY THOUSAND SEVEN HUNDRED EIGHTY NINE (620,789) square meters. All points referred to are indicated on the plan and are marked on the ground by Ps. Cyl. conc. mons. 15 x 60 cms., bearing true, date of original survey, Feb. 1920-March 1923 and that of the sketch plan and was approved on 20 February 1998.”
IN WITNESS THEREOF, I have hereunto set my hand and caused the seal of Republic of the Philippines to be affixed hereto.
Done in the City of Manila, this 22nd day of April, in the year of Our Lord, nineteen hundred and ninety-eight.
(Sgd.) FIDEL V. RAMOS
By the President:
(Sgd.) ALEXANDER P. AGUIRRE