MALACAÑANG
MANILA

PROCLAMATION NO. 1262

CREATING AND DESIGNATING CERTAIN LANDS OF THE PRIVATE DOMAIN SITUATED IN BARANGAY DOÑA ROSARIO, TUBAY, PROVINCE OF AGUSAN DEL NORTE AS A SPECIAL ECONOMIC ZONE PURSUANT TO REPUBLIC ACT NO. 7916.

Pursuant to the power vested in me under Republic Act No. 7916, otherwise known as the Special Economic Zone of 1995, I, FIDEL V. RAMOS, President of the Philippines, do hereby create and designate as a special economic zone, subject to the provisions of the Republic Act No. 7916, its Implementing Rules and Regulations, and Resolution No. 96-266 dated 29 July 1996 of the Board of Directors of the Philippine Economic Zone Authority, an area located in Barangay Doña Rosario, Municipality of Tubay, Province of Agusan del Norte, henceforth to be known as Tubay Agricultural Processing Center, consisting of TWO MILLION THREE HUNDRED SEVENTY NINE THOUSAND SEVENTY SEVEN (2,379,077) SQUARE METERS, more or less, as defined by the following technical descriptions:

LOT 1

LINES

BEARING

DISTANCE

  1 – 2 S 4 09 E 288.69 M.
  2 – 3 S 2 49 E 336.01 M.
  3 – 4 S 74 57 W 24.00 M.
  4 – 5 S 6 20 W 380.95 M.
  5 – 6 S 83 11 W 200.00 M.
  6 – 7 S 83 38 W 88.85 M.
  7 – 8 S 42 20 E 168.95 M.
  8 – 9 S 18 27 W 57.02 M.
  9 – 10 N 63 52 E 52.24 M.
10 – 11 N 31 35 E 50.36 M.
11 – 12 N 16 19 W 16.52 M.
12 – 13 S 61 19 W 57.65 M.
13 – 14 N 42 20 W 168.95 M.
14 – 15 N 83 38 W 88.85 M.
15 – 16 N 83 11 E 200.00 M.
16 – 17 N 83 11 E 193.52 M.
17 – 18 S 5 09 W 281.25 M.
18 – 19 N 84 43 E 62.00 M.
19 – 20 N 84 43 E 196.00 M.
20 – 21 S 3 27 W 257.74 M.
21 – 22 N 86 49 E 166.49 M.
22 – 23 N 86 48 E 211.70 M.
23 – 24 N 87 03 E 93.11 M.
24 – 25 N 87 03 E 39.68 M.
25 – 26 S 2 04 W 245.04 M.
26 – 27 S 87 44 W 39.89 M.
27 – 28 S 87 44 W 330.54 M.
28 – 29 S 87 54 W 104.14 M.
29 – 30 S 2 09 E 219.39 M.
30 – 31 S 88 02 W 307.29 M.
31 – 32 S 88 02 W 400.00 M.
32 – 33 S 88 11 W 399.96 M.
33 – 34 N 4 16 E 215.74 M.
34 – 35 N 3 53 E 219.08 M.
35 – 36 N 4 45 E 220.80 M.
36 – 37 N 3 53 E 260.97 M.
37 – 38 N 4 11 E 282.10 M.
38 – 39 N 4 09 E 303.75 M.
39 – 40 N 1 29 E 341.88 M.
40 – 41 S 71 34 E 30.68 M.
41 – 42 N 58 30 E 259.04 M.
42 – 43 S 79 53 E 79.01 M.
43 – 44 N 78 55 E 235.69 M.
44 – 1 S 63 57 E 15.00 M.

LOT 2

LINES

BEARING

DISTANCE
  1 – 2 N 89 01 W 225.00 M.
  2 – 3 N 7 00 E 194.63 M.
  3 – 4 S 86 41 W 129.69 M.
  4 – 5 N 27 57 W 77.84 M.
  5 – 6 N 62 17 W 88.56 M.
  6 – 7 N 32 37 E 92.41 M.
  7 – 8 N 8 41 E 91.55 M.
  8 – 9 N 19 14 W 56.56 M.
  9 – 10 S 16 33 E 53.19 M.
10 – 11 N 13 56 E 306.00 M.
11 – 12 N 64 26 E 53.19 M.
12 – 13 N 64 27 E 93.13 M.
13 – 14 N 2 56 E 132.12 M.
14 – 15 N 81 54 W 45.32 M.
15 – 16 S 14 05 W 61.55 M.
16 – 17 S 28 37 W 132.51 M.
17 – 18 N 76 20 W 322.48 M.
18 – 19 N 7 56 W 90.40 M.
19 – 20 N 83 08 W 39.76 M.
20 – 21 N 1 01 W 90.79 M.
21 – 22 N 1 00 W 60.15 M.
22 – 23 S 88 53 E 48.00 M.
23 – 24 N 10 01 W 25.01 M.
24 – 25 N 76 00 E 20.00 M.
25 – 26 N 18 41 W 84.52 M.
26 – 27 N 79 05 E 207.62 M.
27 – 28 N 64 37 E 81.55 M.
28 – 29 N 39 38 E 144.37 M.
29 – 30 S 22 16 W 71.96 M.
30 – 31 S 80 10 E 153.01 M.
31 – 32 N 7 00 E 135.86 M.
32 – 33 S 84 35 E 90.96 M.
33 – 34 N 2 53 E 38.00 M.
34 – 35 N 80 13 W 144.57 M.
35 – 36 N 0 32 W 237.88 M.
36 – 37 N 78 25 E 98.52 M.
37 – 38 S 79 05 E 42.54 M.
38 – 39 N 53 17 E 163.06 M.
39 – 40 S 71 34 E 30.68 M.
40 – 41 S 3 00 W 343.30 M.
41 – 42 S 4 00 W 307.43 M.
42 – 43 S 4 01 W 92.85 M.
43 – 44 S 4 05 W 186.12 M.
44 – 45 S 4 34 W 263.02 M.
45 – 46 S 4 05 W 228.81 M.
46 – 47 S 3 58 W 213.93 M.
47 – 1 S 4 10 W 210.52 M.

TIE LINE FROM BLLM NO. 1 CABADBARAN
CADASTRE TO CORNER “1”

LOT

BEARING

DISTANCE
1 N 32 09 E 7089.26 M.
2 N 37 20 E 5048.07 M.

IN WITNESS THEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed hereto.

Done in the City of Manila, this 23rd day of June, in the year of the Lord, Nineteen Hundred and Ninety Eight.

(Sgd.) FIDEL V. RAMOS

By the President:
(Sgd.) ALEXANDER P. AGUIRRE
Executive Secretary