MALACAÑANG
MANILA
PROCLAMATION NO. 1251
CREATING AND DESIGNATING CERTAIN LANDS OF THE PRIVATE DOMAIN SITUATED IN BARANGAY JAVALERA, GEN. TRIAS, CAVITE, AS A SPECIAL ECONOMIC ZONE PURSUANT TO REPUBLIC ACT NO. 7916.
Pursuant to the powers vested in me under Republic Act No. 7916 otherwise known as the Special Economic Zone Act of 1995, I, FIDEL V. RAMOS, President of the Republic of the Philippines, do hereby create and designate as a Special Economic Zone pursuant to the provisions of Republic Act No. 7916, its Implementing Rules and Regulations, and Resolution Nos. 95-142, 96-145 and 97-276 dated June 8, 1995, May 2, 1996 and August 18, 1997, respectively, of the then Board of Commissioners of the Export Processing Zone Authority and the PEZA Board of Directors of the Philippine Economic Zone Authority, an area located in Barangay Javalera, Gen. Trias, Province of Cavite, consisting of a total area of EIGHT HUNDRED THIRTY EIGHT THOUSAND SIX HUNDRED FORTY-FOUR (838,644) SQUARE METERS, more or less, as defined by the following technical description:
(PCS-04005374)
LINE |
BEARINGS |
DISTANCES |
1 – 2 | DUE WEST | 378.33 M |
2 – 3 | N 21 deg. 09’W | 94.68 M |
3 – 4 | N 21 deg. 09’W | 23.73 M |
4 – 5 | N 21 deg. 49’W | 62.81 M |
5 – 6 | N 20 deg. 56’W | 80.82 M |
6 – 7 | N 20 deg. 57’W | 48.40 M |
7 – 8 | N 19 deg. 10’W | 21.50 M |
8 – 9 | N 12 deg. 04’W | 26.42 M |
9 – 10 | N 12 deg. 02’W | 16.69 M |
10 – 11 | N 01 deg. 18’W | 21.67 M |
11 – 12 | N 01 deg. 42’E | 45.69 M |
12 – 13 | N 01 deg. 43’E | 90.29 M |
13 – 14 | N 01 deg. 43’E | 50.46 M |
14 – 15 | N 00 deg. 19’W | 10.88 M |
15 – 16 | N 02 deg. 03’W | 17.08 M |
16 – 17 | N 02 deg. 02’W | 62.05 M |
17 – 18 | N 01 deg. 47’W | 20.94 M |
18 – 19 | N 08 deg. 54’E | 4.98 M |
19 – 20 | N 28 deg. 59’E | 4.97 M |
20 – 21 | N 49 deg. 00’E | 4.97 M |
21 – 22 | N 69 deg. 03’E | 4.98 M |
22 – 23 | N 89 deg. 19’E | 4.98 M |
23 – 24 | S 70 deg. 37’E | 4.97 M |
24 – 25 | S 60 deg. 38’E | 82.11 M |
25 – 26 | S 57 deg. 49’E | 10.55 M |
26 – 27 | S 51 deg. 29’E | 10.47 M |
27 – 28 | S 45 deg. 37’E | 10.51 M |
28 – 29 | S 40 deg. 01’E | 10.43 M |
29 – 30 | S 86 deg. 24’E | 29.83 M |
30 – 31 | N 03 deg. 57’W | 3.34 M |
31 – 32 | N 13 deg. 37’E | 3.35 M |
32 – 33 | N 31 deg. 33’E | 3.34 M |
33 – 34 | N 48 deg. 59’E | 3.35 M |
34 – 35 | N 66 deg. 44’E | 3.34 M |
35 – 36 | N 84 deg. 11’E | 3.36 M |
36 – 37 | S 84 deg. 34’E | 9.09 M |
37 – 38 | S 79 deg. 56’E | 9.09 M |
38 – 39 | S 75 deg. 20’E | 9.09 M |
39 – 40 | S 70 deg. 44’E | 9.09 M |
40 – 41 | S 66 deg. 07’E | 9.09 M |
41 – 42 | S 61 deg. 33’E | 9.09 M |
42 – 43 | S 59 deg. 12’E | 144.56 M |
43 – 44 | S 60 deg. 45’E | 10.29 M |
44 – 45 | S 63 deg. 50’E | 10.30 M |
45 – 46 | S 66 deg. 54’E | 10.30 M |
46 – 47 | S 70 deg. 00’E | 10.29 M |
47 – 48 | S 73 deg. 04’E | 10.30 M |
48 – 49 | S 76 deg. 10’E | 10.29 M |
49 – 50 | S 79 deg. 12’E | 10.30 M |
50 – 51 | S 82 deg. 21’E | 10.29 M |
51 – 52 | S 85 deg. 23’E | 10.29 M |
52 – 53 | S 88 deg. 26’E | 10.29 M |
53 – 54 | DUE EAST | 50.20 M |
54 – 55 | N 89 deg. 56’E | 38.88 M |
55 – 56 | N 89 deg. 24’E | 16.11 M |
56 – 57 | N 88 deg. 09’E | 20.18 M |
57 – 58 | N 86 deg. 56’E | 20.19 M |
58 – 59 | N 85 deg. 41’E | 20.19 M |
59 – 60 | N 84 deg. 26’E | 20.19 M |
60 – 61 | N 83 deg. 14’E | 20.19 M |
61 – 62 | N 82 deg. 24’E | 1.51 M |
62 – 63 | S 43 deg. 29’E | 56.91 M |
63 – 64 | S 15 deg. 57’E | 40.51 M |
64 – 65 | S 34 deg. 40’E | 10.60 M |
65 – 66 | S 34 deg. 39’E | 55.19 M |
66 – 67 | S 18 deg. 29’W | 44.44 M |
67 – 68 | DUE EAST | 15.44 M |
68 – 69 | DUE EAST | 79.00 M |
69 – 70 | DUE EAST | 65.00 M |
70 – 71 | DUE EAST | 30.05 M |
71 – 72 | DUE SOUTH | 17.00 M |
72 – 73 | N 88 deg. 46’E | 93.06 M |
73 – 74 | S 50 deg. 36’E | 3.77 M |
74 – 75 | S 67 deg. 00’E | 2.94 M |
75 – 76 | S 51 deg. 30’E | 2.94 M |
76 – 77 | S 36 deg. 17’E | 2.94 M |
77 – 78 | S 20 deg. 54’E | 2.94 M |
78 – 79 | S 05 deg. 29’E | 2.93 M |
79 – 80 | S 02 deg. 10’W | 12.42 M |
80 – 81 | S 04 deg. 18’W | 14.56 M |
81 – 82 | S 06 deg. 26’W | 14.56 M |
82 – 83 | S 07 deg. 29’W | 39.75 M |
83 – 84 | DUE WEST | 88.58 M |
84 – 85 | DUE WEST | 79.79 M |
85 – 86 | S 00 deg. 17’E | 8.10 M |
86 – 87 | DUE WEST | 5.00 M |
87 – 88 | DUE WEST | 105.42 M |
88 – 89 | DUE WEST | 26.91 M |
89 – 90 | DUE WEST | 65.00 M |
90 – 91 | DUE WEST | 74.82 M |
91 – 92 | S 15 deg. 06’E | 10.37 M |
92 – 93 | S 12 deg. 02’E | 10.37 M |
93 – 94 | S 08 deg. 56’E | 10.37 M |
94 – 95 | S 05 deg. 52’E | 10.37 M |
95 – 96 | S 02 deg. 49’E | 10.36 M |
96 – 97 | S 00 deg. 13’W | 10.37 M |
97 – 98 | S 01 deg. 46’W | 14.55 M |
98 – 99 | S 02 deg. 40’E | 38.60 M |
99 – 100 | S 00 deg. 06’E | 12.41 M |
100 – 101 | S 03 deg. 47’E | 12.42 M |
101 – 102 | S 07 deg. 33’E | 12.41 M |
102 – 103 | S 11 deg. 14’E | 12.42 M |
103 – 104 | S 14 deg. 59’E | 12.41 M |
104 – 105 | S 18 deg. 42’E | 12.42 M |
105 – 106 | S 23 deg. 58’E | 16.61 M |
106 – 107 | S 20 deg. 56’E | 13.66 M |
107 – 108 | S 73 deg. 37’E | 40.23 M |
108 – 109 | S 26 deg. 35’E | 22.75 M |
109 – 110 | S 11 deg. 20’E | 26.32 M |
110 – 111 | S 50 deg. 02’W | 25.94 M |
111 – 112 | S 23 deg. 53’W | 3.34 M |
112 – 113 | S 32 deg. 46’E | 62.91 M |
113 – 114 | S 64 deg. 48’E | 16.26 M |
114 – 115 | S 27 deg. 00’E | 51.90 M |
115 – 116 | S 00 deg. 20’E | 72.16 M |
116 – 117 | S 84 deg. 31’E | 13.31 M |
117 – 118 | S 83 deg. 19’E | 13.32 M |
118 – 119 | S 82 deg. 42’E | 33.36 M |
119 – 120 | S 82 deg. 41’E | 25.31 M |
120 – 121 | DUE SOUTH | 17.32 M |
121 – 122 | DUE SOUTH | 101.31 M |
122 – 123 | DUE EAST | 266.15 M |
123 – 124 | DUE NORTH | 25.79 M |
124 – 125 | N 27 deg. 21’E | 1.63 M |
125 – 126 | N 23 deg. 20’E | 9.34 M |
126 – 127 | N 19 deg. 07’E | 9.35 M |
127 – 128 | N 14 deg. 50’E | 9.33 M |
128 – 129 | N 10 deg. 37’E | 9.34 M |
129 – 130 | N 06 deg. 18’E | 5.84 M |
130 – 131 | S 84 deg. 05’E | 20.00 M |
131 – 132 | N 89 deg. 59’E | 73.39 M |
132 – 133 | S 25 deg. 13’W | 124.65 M |
133 – 134 | S 62 deg. 54’W | 27.26 M |
134 – 135 | S 76 deg. 54’W | 24.74 M |
135 – 136 | S 56 deg. 07’W | 26.17 M |
136 – 137 | S 59 deg. 13’W | 23.09 M |
137 – 138 | S 59 deg. 13’W | 27.76 M |
138 – 139 | S 11 deg. 07’W | 241.63 M |
139 – 140 | S 89 deg. 34’W | 181.88 M |
140 – 141 | S 89 deg. 34’W | 17.00 M |
141 – 142 | S 89 deg. 34’W | 207.11 M |
142 – 143 | S 89 deg. 34’W | 20.00 M |
143 – 144 | S 89 deg. 34’W | 10.10 M |
144 – 145 | N 00 deg. 01’E | 347.86 M |
145 – 1 | DUE NORTH | 372.57 M |
(PCS-04-010956; PCS-04-011699; PCS-04-012606;
PSD-042108-069987; PSD-042108-066593; PCS-04-005374)
LINE |
BEARINGS |
DISTANCES |
||||
1 – 2 | N 82 deg. 02’W | 31.83 M | ||||
2 – 3 | N 82 deg. 02’W | 14.42 M | ||||
3 – 4 | N 82 deg. 02’W | 27.82 M | ||||
4 – 5 | N 05 deg. 58’W | 100.04 M | ||||
5 – 6 | N 38 deg. 35’E | 58.72 M | ||||
6 – 7 | N 38 deg. 35’E | 73.00 M | ||||
7 – 8 | N 38 deg. 35’E | 73.98 M | ||||
8 – 9 | N 38 deg. 35’E | 86.02 M | ||||
9 – 10 | N 38 deg. 35’E | 86.02 M | ||||
10 – 11 | N 38 deg. 35’E | 116.60 M | ||||
11 – 12 | N 38 deg. 35’E | 61.11 M | ||||
12 – 13 | N 38 deg. 35’E | 32.21 M | ||||
13 – 14 | N 38 deg. 35’E | 60.34 M | ||||
14 – 15 | N 38 deg. 35’E | 60.32 M | ||||
15 – 16 | N 38 deg. 35’E | 73.91 M | ||||
16 – 17 | S 45 deg. 42’E | 46.07 M | ||||
17 – 18 | S 31 deg. 26’W | 6.00 M | ||||
18 – 19 | S 22 deg. 46’W | 6.00 M | ||||
19 – 20 | S 14 deg. 12’W | 5.99 M | ||||
20 – 21 | S 05 deg. 39’W | 6.00 M | ||||
21 – 22 | S 02 deg. 58’E | 6.00 M | ||||
22 – 23 | S 11 deg. 38’E | 6.00 M | ||||
23 – 24 | S 20 deg. 11’E | 6.00 M | ||||
24 – 25 | S 28 deg. 50’E | 5.99 M | ||||
25 – 26 | S 27 deg. 47’E | 2.10 M | ||||
26 – 27 | S 16 deg. 37’E | 2.10 M | ||||
27 – 28 | S 05 deg. 44’E | 2.10 M | ||||
28 – 29 | S 05 deg. 12’W | 2.10 M | ||||
29 – 30 | S 16 deg. 01’W | 2.10 M | ||||
30 – 31 | S 27 deg. 18’W | 2.09 M | ||||
31 – 32 | S 57 deg. 23’E | 20.00 M | ||||
32 – 33 | S 38 deg. 04’E | 2.11 M | ||||
33 – 34 | N 49 deg. 04’E | 2.09 M | ||||
34 – 35 | N 60 deg. 01’E | 2.10 M | ||||
35 – 36 | N 70 deg. 47’E | 2.10 M | ||||
36 – 37 | N 81 deg. 48’E | 2.10 M | ||||
37 – 38 | S 87 deg. 16’E | 2.09 M | ||||
38 – 39 | S 86 deg. 45’E | 7.06 M | ||||
39 – 40 | N 83 deg. 47’E | 6.01 M | ||||
40 – 41 | N 75 deg. 19’E | 6.00 M | ||||
41 – 42 | N 66 deg. 36’E | 5.99 M | ||||
42 – 43 | N 59 deg. 13’E | 4.38 M | ||||
43 – 44 | N 51 deg. 46’E | 6.00 M | ||||
44 – 45 | N 43 deg. 07’E | 6.00 M | ||||
45 – 46 | N 37 deg. 37’E | 6.00 M | ||||
46 – 47 | N 25 deg. 55’E | 5.99 M | ||||
47 – 48 | N 17 deg. 21’E | 6.00 M | ||||
48 – 49 | N 08 deg. 50’E | 5.99 M | ||||
49 – 50 | N 00 deg. 11’E | 6.00 M | ||||
50 – 51 | N 80 deg. 08’E | 54.55 M | ||||
51 – 52 | S 22 deg. 03’E | 9.13 M | ||||
52 – 53 | S 00 deg. 20’E | 40.52 M | ||||
53 – 54 | S 08 deg. 47’W | 24.67 M | ||||
54 – 55 | S 30 deg. 40’W | 29.24 M | ||||
55 – 56 | S 77 deg. 03’W | 30.57 M | ||||
56 – 57 | S 61 deg. 57’W | 53.49 M | ||||
57 – 58 | S 25 deg. 27’W | 5.73 M | ||||
58 – 59 | S 25 deg. 31’W | 46.31 M | ||||
59 – 60 | S 16 deg. 33’W | 25.84 M | ||||
60 – 61 | N 55 deg. 05’W | 68.67 M | ||||
61 – 62 | S 32 deg. 34’W | 70.02 M | ||||
62 – 63 | S 32 deg. 40’W | 41.99 M | ||||
63 – 64 | N 40 deg. 14’E | 2.89 M | ||||
64 – 65 | N 55 deg. 23’E | 2.90 M | ||||
65 – 66 | N 70 deg. 30’E | 2.91 M | ||||
66 – 67 | N 85 deg. 51’E | 2.90 M | ||||
67 – 68 | S 79 deg. 16’E | 2.90 M | ||||
68 – 69 | S 63 deg. 53’E | 2.91 M | ||||
69 – 70 | S 56 deg. 25’E | 41.99 M | ||||
70 – 71 | S 56 deg. 25’E | 12.84 M | ||||
71 – 72 | S 53 deg. 30’E | 7.65 M | ||||
72 – 73 | S 47 deg. 33’E | 7.64 M | ||||
73 – 74 | S 41 deg. 40’E | 7.66 M | ||||
74 – 75 | S 35 deg. 47’E | 7.64 M | ||||
75 – 76 | S 29 deg. 51’E | 7.66 M | ||||
76 – 77 | S 23 deg. 59’E | 7.65 M | ||||
77 – 78 | S 18 deg. 03’E | 7.65 M | ||||
78 – 79 | S 12 deg. 09’E | 7.65 M | ||||
79 – 80 | S 06 deg. 18’E | 7.65 M | ||||
80 – 81 | S 00 deg. 18’E | 7.65 M | ||||
81 – 82 | S 05 deg. 29’W | 7.64 M | ||||
82 – 83 | S 11 deg. 28’W | 7.74 M | ||||
83 – 84 | S 14 deg. 31’W | 10. 54 M | ||||
84 – 85 | S 14 deg. 27’W | 62.34 M | ||||
85 – 86 | N 75 deg. 33’W | 90.02 M | ||||
86 – 87 | N 75 deg. 33’W | 89.99 M | ||||
87 – 88 | N 57 deg. 25’W | 20.00 M | ||||
88 – 89 | S 38 deg. 27’W | 36.80 M | ||||
89 – 90 | S 38 deg. 27’W | 85.99 M | ||||
90 – 91 | S 38 deg. 27’W | 74.00 M | ||||
91 – 92 | S 38 deg. 27’W | 73.00 M | ||||
92 – 93 | S 38 deg. 27’W | 10.79 M | ||||
93 – 94 | S 36 deg. 10’W | 12.15 M | ||||
94 – 95 | S 31 deg. 37’W | 12.15 M | ||||
95 – 96 | S 26 deg. 59’W | 12.14 M | ||||
96 – 97 | S 22 deg. 23’W | 12.16 M | ||||
97 – 98 | S 17 deg. 50’W | 12.14 M | ||||
98 – 99 | S 13 deg. 13’W | 12.15 M | ||||
99 – 1 | S 08 deg. 40’W | 12.15 M | ||||
LINE |
BEARINGS |
DISTANCES |
||||
1 – 2 | N 00 deg. 02’E | 2.46 M | ||||
2 – 3 | N 02 deg. 06’W | 15.31 M | ||||
3 – 4 | N 04 deg. 12’W | 15.31 M | ||||
4 – 5 | N 05 deg. 16’W | 64.78 M | ||||
5 – 6 | N 04 deg. 16’W | 14.50 M | ||||
6 – 7 | N 02 deg. 15’W | 14.49 M | ||||
7 – 8 | N 00 deg. 14’W | 14.49 M | ||||
8 – 9 | N 01 deg. 42’E | 14.49 M | ||||
9 – 10 | N 03 deg. 45’E | 14.50 M | ||||
10 – 11 | N 05 deg. 49’E | 6.72 M | ||||
11 – 12 | N 24 deg. 41’E | 3.26 M | ||||
12 – 13 | N 24 deg. 51’E | 3.00 M | ||||
13 – 14 | N 41 deg. 05’E | 3.00 M | ||||
14 – 15 | N 57 deg. 16’E | 3.00 M | ||||
15 – 16 | N 73 deg. 30’E | 2.99 M | ||||
16 – 17 | N 89 deg. 49’E | 3.00 M | ||||
17 – 18 | S 82 deg. 02’E | 83.50 M | ||||
18 – 19 | S 03 deg. 13’W | 48.07 M | ||||
19 – 20 | S 03 deg. 13’W | 94.59 M | ||||
20 – 21 | S 00 deg. 11’W | 32.75 M | ||||
21 – 1 | S 89 deg. 48’W | 80.30 M | ||||
LINE |
BEARINGS |
DISTANCES |
||||
1 – 2 | N 89 deg. 34’E | 10.10 M | ||||
2 – 3 | N 89 deg. 34’E | 20.00 M | ||||
3 – 4 | N 89 deg. 34’E | 96.16 M | ||||
4 – 5 | N 89 deg. 34’E | 110.92 M | ||||
5 – 6 | N 89 deg. 34’E | 11.35 M | ||||
6 – 7 | N 89 deg. 34’E | 5.65 M | ||||
7 – 8 | N 89 deg. 34’E | 181.88 M | ||||
8 – 9 | N 89 deg. 34’E | 7.79 M | ||||
9 – 10 | S 06 deg. 46’W | 31.73 M | ||||
10 – 11 | S 39 deg. 46’W | 40.51 M | ||||
11 – 12 | S 17 deg. 47’E | 48.47 M | ||||
12 – 13 | S 76 deg. 47’W | 40.70 M | ||||
13 – 14 | N 89 deg. 10’W | 20.77 M | ||||
14 – 15 | S 53 deg. 21’W | 26.21 M | ||||
15 – 16 | S 19 deg. 03’W | 17.06 M | ||||
16 – 17 | N 88 deg. 20’W | 93.64 M | ||||
17 – 18 | N 88 deg. 20’W | 122.27 M | ||||
18 – 19 | N 88 deg. 20’W | 126.29 M | ||||
19 – 1 | N 00 deg. 01’E | 136.28 M | ||||
PCS-04-012082
LINE |
BEARINGS |
DISTANCES |
1 – 2 | N 88 deg. 05′ E | 116.09 M |
2 – 3 | S 15 deg. 11′ E | 61.23 M |
3 – 4 | S 88 deg. 46′ W | 53.76 M |
4 – 5 | N 06 deg. 57′ W | 15.31 M |
5 – 6 | S 88 deg. 45′ W | 44.58 M |
6 – 7 | S 38 deg. 45′ W | 31.11 M |
7 – 1 | N 01 deg. 04′ W | 42.82 M |
IN WITNESS THEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed hereto.
Done in the City of Manila, this 9th day of June, in the year of Our Lord, Nineteen Hundred and Ninety Eight.
(Sgd.) FIDEL V. RAMOS
By the President:
(Sgd.) ALEXANDER P. AGUIRRE
Executive Secretary