MALACAÑANG
MANILA
BY THE PRESIDENT OF THE PHILIPPINES
PROCLAMATION NO. 1132
DECLARING AN AREA IN ERMITA, MANILA
AS ANDRES BONIFACIO SHRINE
WHEREAS
, Presidential Proclamation No. 941 dated 16 December 1996 declared 1997 as the Death Centenary of Gat Andres Bonifacio in recognition of “his courage in starting and leading the 1896 Philippine Revolution” which inevitably led to the declaration of Philippine Independence;
WHEREAS
, there is no constructed shrine where documents and relics attributed to Andres Bonifacio and the Katipunan could be kept, displayed and exhibited for educational and cultural purposes;
WHEREAS
, the City of Manila and the National Centennial Commission have jointly contributed resources to make the celebration of the Death Centenary of the great plebeian hero fitting, lasting and meaningful by constructing infrastructure in his honor in Ermita, Manila now to be known as the Andres Bonifacio Shrine; and,
WHEREAS
, consistent with the objectives of the National Centennial celebrations, it is appropriate and necessary to honor Andres Bonifacio with a Shrine to his name and give the Filipino people a place where they could reflect and find inspiration in the accomplishments of the revolutionary leader.
NOW, THEREFORE, I, FIDEL V. RAMOS
, President of the Republic of the Philippines, by virtue of the powers vested in me by law do hereby declare as Andres Bonifacio Shrine, subject to future survey and private rights, if any there be, certain parcel of land (Block 3048) of the Cadastral Survey of Manila, situated in Ermita, Manila. Bounded on the N., by Calle Hospital; on the E., by Calle Arroceros; on the S., by Calle Concepcion; on the W., by P. Burgos Drive, which parcel of land is particularly described as follows:
BLOCK 3048
CADASTRAL SURVEY OF MANILA
Beginning at a point marked “1” on the plan, being N. 20º 05′ W., 937.06 m. from BLLM No. 47 of the Cadastral Survey of Manila;
thence N. 01º 54′ W., | 86.47 meters to point 2 |
thence N. 07º 00′ W., | 1.15 meters to point 3 |
thence N. 16º 39′ W., | 1.22 meters to point 4 |
thence N. 27º 49′ W., | 1.22 meters to point 5 |
thence N. 37º 38′ W., | 1.21 meters to point 6 |
thence N. 49º 47′ W., | 1.27 meters to point 7 |
thence N. 54º 21′ W., | 1.13 meters to point 8 |
thence N. 67º 03′ W., | 1.20 meters to point 9 |
thence N. 66º 53′ W., | 1.10 meters to point 10 |
thence S. 87º 19′ W., | 2.14 meters to point 11 |
thence S. 88º 58′ W., | 13.64 meters to point 12 |
thence N. 02º 49′ W., | 1.22 meters to point 13 |
thence S. 87º 54′ W., | 22.69 meters to point 14 |
thence S. 01º 24′ E., | 0.82 meters to point 15 |
thence S. 88º 49′ W., | 8.76 meters to point 16 |
thence S. 89º 04′ W., | 8.00 meters to point 17 |
thence S. 88º 56′ W., | 56.91 meters to point 18 |
thence S. 86º 06′ W., | 1.47 meters to point 19 |
thence S. 63º 43′ W., | 0.93 meters to point 20 |
thence S. 38º 40′ W., | 0.96 meters to point 21 |
thence S. 16º 17′ W., | 0.93 meters to point 22 |
thence S. 11º 06′ E., | 1.61 meters to point 23 |
thence S. 11º 53′ E., | 86.39 meters to point 24 |
thence S. 15º 40′ E., | 1.44 meters to point 25 |
thence S. 29º 42′ E., | 0.47 meters to point 26 |
thence S. 44º 44′ E., | 1.48 meters to point 27 |
thence S. 50º 41′ E., | 1.50 meters to point 28 |
thence S. 55º 14′ E., | 1.45 meters to point 29 |
thence S. 61º 01′ E., | 1.49 meters to point 30 |
thence S. 64º 28′ E., | 1.48 meters to point 31 |
thence S. 67º 07′ E., | 1.47 meters to point 32 |
thence S. 71º 48′ E., | 1.57 meters to point 33 |
thence S. 74º 45′ E., | 1.40 meters to point 34 |
thence S. 80º 40′ E., | 1.48 meters to point 35 |
thence S. 84º 13′ E., | 1.49 meters to point 36 |
thence S. 87º 40′ E., | 1.47 meters to point 37 |
thence S. 89º 59′ E., | 29.12 meters to point 38 |
thence N. 89º 51′ E., | 7.96 meters to point 39 |
thence S. 89º 58′ E., | 46.22 meters to point 40 |
thence N. 83º 55′ E., | 1.23 meters to point 41 |
thence N. 71º 51′ E., | 1.25 meters to point 42 |
thence N. 63º 39′ E., | 1.22 meters to point 43 |
thence N. 52º 41′ E., | 1.27 meters to point 44 |
thence N. 41º 40′ E., | 1.22 meters to point 45 |
thence N. 70º 44′ E., | 1.73 meters to point 46 |
thence N. 01º 35′ E., | 1.44 meters to point 47 |
thence N. 08º 22′ W., | 1.37 meters to point of |
beginning, containing an area of
ELEVEN THOUSAND FIFTY TWO AND THIRTY SQUARE METERS
(11,052.30), more or less.
IN WITNESS WHEREOF
, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.
DONE
in the City of Manila, this 17th day of November, in the year of our Lord, Nineteen Hundred and Ninety Seven.
(Sgd.)
FIDEL V. RAMOS
By Authority of the President
(Sgd.)
RUBEN D. TORRES